60 Rickenbacker Circle
Livermore, CA 94551
1-800-434-2527
sales@trojansystems.com
| Invoice Number | 19-998 |
| Order Number | 19-998 |
| Invoice Date | December 5, 2019 |
| Due Date | December 25, 2019 |
| Total Due | $1,092.85 |
60 Rickenbacker Circle
Boss
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 8 | Service Call I fixed your internet, mapped out the wires, relocated the modem, fixed the WiFi and found a way to save time on invoices while simultaneously accepting payments online all before bedtime. Time to pay up! |
$125.00 | 0.00% | $1,000.00 |
| 1 | Fire Only I can fight forest fires. |
$95.00 | 0.00% | $95.00 |
| Sub Total | $1,095.00 |
| Tax | $0.00 |
| Discount | -$2.15 |
| Total Due | $1,092.85 |
Or mail a check to Trojan Systems Inc. at
60 Rickenbacker Circle
Livermore, CA 94551